New Delhi: Gold and silver prices remained unchanged on Sunday, October 11, as bullion markets were closed for the day. However, gold had recorded a significant rise over the previous two days, with 24-carat gold becoming costlier by ₹1,850 and 22-carat gold increasing by ₹1,700. Over the past week, the price of 24-carat gold rose by ₹2,240, while 22-carat gold gained ₹2,050.
In Delhi, 24-carat gold was priced at ₹1,51,570 per 10 grams, while 22-carat gold stood at ₹1,38,950. Silver traded at ₹2,40,000 per kilogram. In the international market, gold was quoted at $4,220.30 per ounce.
Since the markets were closed on Sunday, the listed domestic rates remained the same as the previous day. Here is a look at gold and silver prices across major Indian cities.
Gold Rates Today in Major Cities
The following table shows gold prices for 24-carat, 22-carat and 18-carat purity, quoted per 10 grams.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,51,570 | ₹1,38,950 | ₹1,13,720 |
| Chennai | ₹1,51,420 | ₹1,38,800 | ₹1,11,400 |
| Patna | ₹1,51,470 | ₹1,38,850 | ₹1,13,620 |
| Hyderabad | ₹1,51,420 | ₹1,38,800 | ₹1,13,570 |
| Jaipur | ₹1,51,570 | ₹1,38,950 | ₹1,13,720 |
| Mumbai | ₹1,51,420 | ₹1,38,800 | ₹1,13,570 |
| Ahmedabad | ₹1,51,470 | ₹1,38,850 | ₹1,13,620 |
| Bengaluru | ₹1,51,420 | ₹1,38,800 | ₹1,13,570 |
| Lucknow | ₹1,51,570 | ₹1,38,950 | ₹1,13,720 |
| Kolkata | ₹1,51,420 | ₹1,38,800 | ₹1,13,570 |
Silver Rates Today in 10 Cities
Silver prices remained at ₹2,40,000 per kilogram across all the cities listed below. The rate for 100 grams was ₹24,000, while 10 grams cost ₹2,400.
| City | Silver per 10g | Silver per 100g | Silver per 1kg |
|---|---|---|---|
| Delhi | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Meerut | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Pune | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Patna | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Kolkata | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Jaipur | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ludhiana | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Mumbai | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Lucknow | ₹2,400 | ₹24,000 | ₹2,40,000 |
| Ahmedabad | ₹2,400 | ₹24,000 | ₹2,40,000 |
Gold Price Today vs Yesterday
Gold rates showed no change between Saturday and Sunday in the cities listed in the supplied data.
| City | 24K Today | 24K Yesterday | Change | 22K Today | 22K Yesterday | Change |
|---|---|---|---|---|---|---|
| Delhi | ₹1,51,570 | ₹1,51,570 | ₹0 | ₹1,38,950 | ₹1,38,950 | ₹0 |
| Mumbai | ₹1,51,420 | ₹1,51,420 | ₹0 | ₹1,38,800 | ₹1,38,800 | ₹0 |
| Jaipur | ₹1,51,570 | ₹1,51,570 | ₹0 | ₹1,38,950 | ₹1,38,950 | ₹0 |
| Chennai | ₹1,51,420 | ₹1,51,420 | ₹0 | ₹1,38,800 | ₹1,38,800 | ₹0 |
| Patna | ₹1,51,470 | ₹1,51,470 | ₹0 | ₹1,38,850 | ₹1,38,850 | ₹0 |
| Ahmedabad | ₹1,51,470 | ₹1,51,470 | ₹0 | ₹1,38,850 | ₹1,38,850 | ₹0 |
| Lucknow | ₹1,51,570 | ₹1,51,570 | ₹0 | ₹1,38,950 | ₹1,38,950 | ₹0 |
| Kolkata | ₹1,51,420 | ₹1,51,420 | ₹0 | ₹1,38,800 | ₹1,38,800 | ₹0 |
The figures indicate that there was no daily price movement on October 11. The larger increases reported over the previous two days and the past week reflect the gains recorded before the market holiday.
Disclaimer
This article is for general informational purposes only and should not be considered financial or investment advice. Gold and silver prices may vary by location, jeweller, purity and applicable taxes or charges. The rates and market figures presented here are based on the supplied information and have not been independently verified. Buyers should confirm the latest prices with a jeweller or an authorised market source before making a purchase.
